Description








































































| Weight | 0.31 lbs |
|---|---|
| Dimensions | 28 × 22 × 10 in |
| Brand Name | LIZUXIE |
| Department Name | Adult |
| Upper Material | Stretch Fabric |
| Origin | Mainland China |
| Outsole Material | EVA |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Fashion Element | Sewing |
| Closure Type | Lace-Up |
| Season | Spring/Autumn |
| Model Number | A08 |
| Pattern Type | Mixed colors |
| Insole Material | PU |
| Fit | Smaller Than Usual |
| Lining Material | Cotton |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.4", "inch":"8.82"}, "size":"35", "vid":-1}, {"length":{"cm":"23.1", "inch":"9.09"}, "size":"36", "vid":-2}, {"length":{"cm":"23.7", "inch":"9.33"}, "size":"37", "vid":-3}, {"length":{"cm":"24.4", "inch":"9.61"}, "size":"38", "vid":-4}, {"length":{"cm":"25", "inch":"9.84"}, "size":"39", "vid":-5}, {"length":{"cm":"25.7", "inch":"10.12"}, "size":"40", "vid":-6}, {"length":{"cm":"26.4", "inch":"10.39"}, "size":"41", "vid":-7}, {"length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":-8}, {"length":{"cm":"27.6", "inch":"10.87"}, "size":"43", "vid":-9}, {"length":{"cm":"28.2", "inch":"11.10"}, "size":"44", "vid":-10}]} |
Reviews
There are no reviews yet.