Description




























| Weight | 0.500 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | NONE |
| Whether with metal toe cap | No |
| Flats Type | Basic |
| Upper Material | PU |
| Department Name | Adult |
| Toe Shape | Other |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | Others (fill in by yourself) |
| Gender | Women |
| Whether waterproof | No |
| Closure Type | Slip-On |
| Lining Material | PU |
| Item Type | flats |
| Fashion Element | Shallow |
| Style | Concise |
| Insole Material | PU |
| Pattern Type | Leopard |
| Model Number | shoes women |
| Fit | True to Size |
| shoes for women | shoes women |
| summer women shoes | summer shoes women |
| zapatos para mujeres | zapatillas de mujer verano 2024 |
| zapatillas de mujer 2024 tendencia | zapatillas de mujer |
| women's shoes sale | Summer shoes sale |
| womens shoes | women flat shoes |
| Women's Loafers | Loafers women |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"21.8", "inch":"8.58"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.3", "inch":"8.78"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.3", "inch":"9.17"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.3", "inch":"9.57"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"45", "vid":3116}]} |
Reviews
There are no reviews yet.